17th FAI European Gliding Championships Ostrów 2013 |
Ostrów Wlkp, 05.07.2013 - 20.07.2013 |
Club class |
7, 17.07.2013, Unofficial results | |||||||||||||
AAT Task Club, Task time: 03h 00min | |||||||||||||
235SOBO - 071KASZC - 143POLKO - 364FinishW | |||||||||||||
Task length: 225,1km/363,1km (292,3km) | |||||||||||||
Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1F | Rasmus Orskov | Denmark | LS 1f | 13:12:25 | 16:13:38 | 03:01:13 | 100.0km/h | 302.2km | 1000 | |||
2. | 2B | Tim Kuijpers | Netherlands | STD Cirrus | 12:52:25 | 15:52:04 | 02:59:39 | 98.0km/h | 294.0km | 980 | |||
3. | AG | Gerrit Feige | Germany | STD Cirrus | 13:12:45 | 16:07:51 | 02:55:06 | 97.4km/h | 292.3km | 968 | |||
4. | AM | Karol Benedikovic | Slovakia | STD Cirrus | 11:55:53 | 15:03:16 | 03:07:23 | 97.1km/h | 303.3km | 962 | |||
5. | IF | Roman Mracek | Czech Republic | STD Cirrus G | 11:55:16 | 15:03:29 | 03:08:13 | 96.8km/h | 303.6km | 956 | |||
6. | NL1 | Jeroen Verkuijl | Nederlands | Std. Cirrus | 12:52:24 | 15:52:59 | 03:00:35 | 97.7km/h | 294.0km | 949 | 24 | ||
7. | MF | Josef Kozar | Slovakia | LS 1f | 11:56:12 | 15:04:15 | 03:08:03 | 97.3km/h | 305.1km | 948 | |||
8. | BZ | Jakub Barszcz | Poland | Brawo | 13:21:39 | 16:26:27 | 03:04:48 | 96.7km/h | 297.8km | 935 | |||
9. | BL | Lukasz Blaszczyk | Poland | Jantar STD3 | 13:21:30 | 16:25:22 | 03:03:52 | 96.6km/h | 296.0km | 933 | |||
10. | AK | Antti Koskiniemi | Finland | STD Cirrus | 13:22:40 | 16:27:00 | 03:04:20 | 96.5km/h | 296.6km | 931 | 20 | ||
11. | KR | Lars Hagemann | Germany | STD Cirrus | 13:12:51 | 16:07:49 | 02:54:58 | 97.5km/h | 292.5km | 924 | 46 | ||
12. | B | Joris Vainius | Lithuania | Jantar STD3 | 13:25:58 | 16:26:43 | 03:00:45 | 95.8km/h | 288.6km | 917 | |||
13. | CX | Slavomir Piskaty | Czech Republic | STD Cirrus | 11:55:25 | 15:09:28 | 03:14:03 | 94.0km/h | 304.0km | 901 | |||
HC | YU | Javier Jose Gaude | Argentina | STD Cirrus | 11:55:36 | 15:11:24 | 03:15:48 | 93.5km/h | 305.0km | 891 | |||
14. | 2C | Petr Svoboda | Czech Republic | STD Cirrus | 11:55:17 | 15:10:08 | 03:14:51 | 93.6km/h | 303.9km | 883 | 10 | ||
15. | DK | Zoltan Hamar | Hungary | LS 1f | 13:27:15 | 16:27:22 | 03:00:07 | 93.9km/h | 281.9km | 881 | |||
16. | 3RD | Sergey Klyuev | Russia | Jantar STD3 | 12:48:18 | 15:54:25 | 03:06:07 | 94.7km/h | 293.6km | 876 | 20 | ||
17. | C11 | Denis Guerin | France | STD Cirrus | 13:12:52 | 16:11:10 | 02:58:18 | 92.9km/h | 278.8km | 872 | 8 | ||
18. | EO | Erik Ottosson | Sweden | LS 4 | 12:44:28 | 15:42:13 | 02:57:45 | 94.9km/h | 284.6km | 846 | |||
19. | YM | Johnny Friis Andressen | Denmark | STD Cirrus | 13:00:31 | 16:19:58 | 03:19:27 | 91.0km/h | 302.4km | 842 | |||
20. | ZT | Aleksey Shkredov | Russia | STD Cirrus | 12:48:21 | 15:46:13 | 02:57:52 | 89.2km/h | 267.6km | 807 | |||
21. | MC | Jozef Kell | Belgium | Discus BT | 12:20:51 | 15:37:00 | 03:16:09 | 96.7km/h | 316.1km | 798 | |||
22. | 1A | Tamas Ferenc | Hungary | LS 3 | 13:20:43 | 16:18:09 | 02:57:26 | 94.9km/h | 284.7km | 797 | |||
23. | VS | Tim Milner | United Kingdom | STD Cirrus | 12:17:44 | 15:29:34 | 03:11:50 | 88.0km/h | 281.4km | 784 | |||
24. | C41 | Eric Soubrier | France | STD Cirrus | 12:35:18 | 15:40:09 | 03:04:51 | 87.6km/h | 269.8km | 775 | |||
25. | YF | Alex Victor Pop | Romania | Jantar STD2 | 11:46:51 | 14:51:34 | 03:04:43 | 88.0km/h | 270.8km | 766 | |||
26. | MS | Mario Schupfer | Austria | ASW 15b | 11:56:16 | 15:04:47 | 03:08:31 | 85.2km/h | 267.7km | 763 | |||
27. | 873 | Elisabeth Sparrow | United Kingdom | STD Cirrus | 12:17:45 | 15:28:49 | 03:11:04 | 86.7km/h | 276.1km | 758 | |||
28. | R | Kestutis Miliunas | Lithuania | Jantar STD 3 | 12:57:13 | 16:11:41 | 03:14:28 | 87.3km/h | 282.9km | 743 | 10 | ||
HC | R6 | Arkady Zapolski | United States | LS 4a | 12:56:20 | 16:12:18 | 03:15:58 | 89.1km/h | 290.9km | 738 | |||
29. | SI | Martin Ekdahl | Sweden | LS 4a | 12:44:08 | 16:17:25 | 03:33:17 | 84.1km/h | 299.1km | 645 | |||
30. | IPF | Boris Žorž | Slovenia | STD Cirrus | 13:25:59 | 16:43:02 | 03:17:03 | 81.2km/h | 266.5km | 638 | 12 | ||
31. | T5 | Juha Vainikka | Finland | Jantar STD3 | 12:42:52 | 16:09:22 | 03:26:30 | 78.9km/h | 271.6km | 591 | |||
32. | YE | Ciprian Ioan Lupas | Romania | Jantar STD | 11:46:22 | 71.7km | 83 | ||||||
IF - Warning- dangerous flying NL1 - 24 points penalty - 12 kg weight discrepancy AK - 20 points penalty - 10 kg weight discrepancy KR - 46 points penalty - 23 kg weight discrepancy 2C - 10 points penalty - 5 kg weight discrepancy 3RD - 20 points penalty - 10 kg weight discrepancy C11 - 8 points penalty - 4 kg weight discrepancy R - 10 points penalty - 5 kg weight discrepancy IPF - 12 points penalty - 6 kg weight discrepancy |