Status | 16-06-2013 |
---|---|
Country | NED |
Aero club | N/A |
IGC RL | 2139
Open IGC-ranking pilot's page |
Age | N/A |
Remarks | co pilot for: V8 Arcus T |
Glider type | Registration number | Contest number | Contest ID |
---|---|---|---|
ARCUS T | TBD | TBD | V8 |
Status | 25-03-2013 |
---|---|
Country | NED |
Aero club | N/A |
IGC RL | 253
Open IGC-ranking pilot's page |
Age | N/A |
Remarks | co-pilot: Ard Tielenburg |
Glider type | Registration number | Contest number | Contest ID |
---|---|---|---|
ARCUS T | TBD | TBD | V8 |